MEASUREMENT CHART - JEANS
Important Note: The below measurements apply to our jeans AFTER WASHING. If you order our washed jeans, they will match the below measurements upon arrival. And, since our washed jeans are pre-shrunk, they will not shrink any more when you wash them at home.
If you are ordering our raw jeans, please note the following:
- Raw jeans will measure 1 to 2 sizes larger than the below measurements when you receive them, depending on the particular fabric. If your plan is to never wash your raw jeans, you will want to buy 1 to 2 sizes smaller, as noted on each individual listing. Please refer to the specific product listing for sizing advice. Each listing will note whether it is recommended to buy 1 or 2 sizes up.
- If you plan on buying our raw jeans, but you will wash them (hot water) and put them in a hot dryer, they will shrink down to the same measurements as our pre-washed jeans, as shown in the below chart.
- If you buy our raw jeans, and plan on occasionally hand-washing them and laying them flat to dry, you should expect minor shrinkage, but not as much as if you washed them hot and put them in a dryer. This is the "shrink to fit" method and the final measurements will vary depending on your exact washing method and conditions.
HOW WE MEASURE?




GD110 | "Slim Tapered Jean" (washed)
| TAG SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 
| WAIST | 28.25" | 29.25" | 30.25" | 31.25" | 32.25" | 33.25" | 34.25" | 35.25" | 36.25" | 37.25" | 
| RISE | 8.75" | 9" | 9.25" | 9.5" | 9.75" | 10" | 10.25" | 10.5" | 10.75" | 11" | 
| THIGH | 21.75" | 22.25" | 22.75" | 23.25" | 23.75" | 24.25" | 24.75" | 25.25" | 25.75" | 26.25" | 
| KNEE | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" | 18.5" | 19" | 
| OPENING | 12.25" | 12.5" | 12.75" | 13" | 13.25" | 13.5" | 13.75" | 14" | 14.25" | 14.5" | 
GD111 | "Slim Straight Jean" (washed)
| TAG SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 
| WAIST | 28.25" | 29.25" | 30" | 31.25" | 32.25" | 33.25" | 34.25" | 35.25" | 36" | 37.25" | 
| RISE | 8.75" | 9" | 9.25" | 9.5" | 9.75" | 10" | 10.25" | 10.5" | 10.75" | 11" | 
| THIGH | 21.75" | 22.25" | 22.75" | 23.25" | 23.75" | 24.25" | 24.75" | 25.25" | 25.75" | 26.25" | 
| KNEE | 15.25" | 15.75" | 16.25" | 16.75" | 17.25" | 17.75" | 18.25" | 18.75" | 19.25" | 19.75" | 
| OPENING | 15" | 15.25" | 15.5" | 15.75" | 16" | 16.25" | 16.5" | 16.75" | 17" | 17.25" | 
GD112 | "Slouchy Tapered Jean" (washed)
| TAG SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 
| WAIST | 28.5" | 29.5" | 30.5" | 31.5" | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 
| RISE | 10.25" | 10.5" | 10.75" | 11" | 11.25" | 11.5" | 11.75" | 12" | 12.25" | 12.5" | 
| THIGH | 23" | 23.5" | 24" | 24.5" | 25" | 25.5" | 26" | 26.5" | 27" | 27.5" | 
| KNEE | 16" | 16.5" | 17" | 17.5" | 18" | 18.5" | 19" | 19.5" | 20" | 20.5" | 
| OPENING | 14" | 14.25" | 14.5" | 14.75" | 15" | 15.25" | 15.5" | 15.75" | 16" | 16.25" | 
GD113 | "Relaxed Wide Leg Jean" (washed)
| TAG SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 
| WAIST | 28.5" | 29.5" | 30.5" | 31.5" | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 
| RISE | 10.25" | 10.5" | 10.75" | 11" | 11.25" | 11.5" | 11.75" | 12" | 12.25" | 12.5" | 
| THIGH | 23.25" | 23.75" | 24.25" | 24.75" | 25.25" | 25.75" | 26.25" | 26.75" | 27.25" | 27.75" | 
| KNEE | 17" | 17.5" | 18" | 18.5" | 19" | 19.5" | 20" | 20.5" | 21" | 21.5" | 
| OPENING | 16.25" | 16.5" | 16.75" | 17" | 17.25" | 17.5" | 17.75" | 18" | 18.25" | 18.5" | 
NOTE: Due to variations between different fabrics and washes, each pair of jeans may vary slightly from the above measurements.
 
          